Skip to product information
1 of 2

Modine Single Phase Electric Heater 208 Volt/1 Phase

total reviews

SKU: QC Part #21105 | MFR # HER75B1101
Regular price $1,073 21
Sale price $1,073 21
Sale Sold out

While Supplies Last

BTU
2-4 Weeks

View full details
Why QC Supply?
Description
Q&A
Documents

More about Modine Single Phase Electric Heater 208 Volt/1 Phase

Modine's Horizontal Air Delivery Type HER Heaters Are Offered in 27 Models and 7 Sizes Ranging from 5 kW Through 25 kW.

Recommended for low ceilings, Modine Electric Heaters – HER are easy to install with no venting, piping, valves or traps required. The heaters are equipped with horizontal air deflector blades to adjust the airflow up or down. Optional vertical blades are available to deflect the air right or left, allowing complete directional control of the heat output.

Perfect for your garage, warehouse or shop, these heaters are ideal for building perimeters where the heat loss is the greatest. Certified for commercial and industrial use.

Features/Advantages:

  • Recommended for Low Ceilings
  • Unvented
  • Quiet Operation
  • Totally Enclosed Motors
  • Elements are Nickel Chromium
  • Elements Coated with Magnesium Oxide
  • Automatic Reset Limit Control
  • Application Flexibility
QC Part # Model Volts/Phase KW BTU/HR Max. Mtg. Ht.
Ft.
Temp. Rise Amps Weight (lbs.)
21101 HER5012 240/1P 5.0 17,100 8' 30° 21.3 52
21102 HER5031 208/3P 5.0 17,100 8' 30° 14.3 52
21104 HER5033 480/3P 5.0 17,100 8' 30° 6.5 52
21106 HER7512 240/1P 7.5 25,600 8' 30° 31.7 52
21107 HER7531 208/3P 7.5 25,600 8' 45° 21.3 52
21108 HER7532 240/3P 7.5 25,600 8' 45° 18.5 52
21109 HER7533 480/3P 7.5 25,600 8' 45° 9.5 52
21110 HER10011 208/1P 10.0 34,100 9' 38° 49.4 67
21111 HER10012 240/1P 10.0 34,100 9' 38° 42.9 67
21112 HER10031 208/3P 10.0 34,100 9' 38° 29 67
21113 HER10032 240/3P 10.0 34,100 9' 38° 25.3 67
21114 HER10033 480/3P 10.0 34,100 9' 38° 13.3 67
21115 HER12531 208/3P 12.5 42,700 10' 48° 36.0 65
21116 HER12532 240/3P 12.5 42,700 10' 48° 31.4 65
21117 HER12533 480/3P 12.5 42,700 10' 48° 16.3 65
21118 HER15031 208/3P 15.0 51,200 10' 57° 42.9 74
21119 HER15032 240/3P 15.0 51,200 10' 57° 37.4 74
21121 HER15031 208/3P 20.0 68,300 11' 49° 56.8 97
21123 HER20033 480/3P 20.0 68,300 11' 49° 25.3 97
21124 HER25031 208/3P 25.0 85,400 12' 61° 70.7 98
21125 HER25032 240/3P 25.0 85,400 12' 61° 61.4 98
21126 HER25033 480/3P 25.0 85,400 12' 61° 31.4 98

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
There are no file attachments for this product.
Serving agriculturesince 1982

Serving agriculture
since 1982

Over 40 years supporting producers and ag operations

Talk toreal people

Talk to
real people

U.S – based customer service team

Product expertiseyou can use

Product expertise
you can use

Support from people who know the products and how they're used.

U.S owned andoperated

U.S owned and
operated

Proudly based in Schuyler, Nebraska

Straightforwardreturns

Straightforward
returns

Clear policies and support when you need it

Products you've viewed