
More about Comfort Cove® Radiant Heater - 34" - 120 Volt
How Radiant Heat Works
Radiant heat does not rise like hot air, instead, it heats anything in its path - up, down, or sideways - traveling in a straight line until it strikes an object. It is unaffected by gravity, and will not fluctuate temperature. This efficient heating alternative warms floors and objects, as well as the air in a room, similar to the way the sun heats the earth. As objects in the room become warm - chairs, floors, people - the surrounding air picks up heat by conduction and the entire room maintains a constant comfortable warmth.
Features
- Rugged solid metal end cap
- Ample sized junction box on either end
- 1/2" electrical knock outs
- Ventilated junction box
- High temperature, 125°C 12-gauge cross-link wiring
- Long lasting, commercial grade heating element with a 10-year manufacturer warranty
- Durable, continuous reflector made of heavy-duty, 18-gauge G-90 galvanized steel
- Convective heat outlets
- Safe, low temperature, heavy-gauge aluminum heating panel
- Exclusive Radiant Systems Inc. high emissivity radiant heat emitting coating
- 20% restocking fee on non-damaged returned items
Colors
- Off White/Standard Finish - eggshell color
- Pure White
- Walnut
- Almond - contains a hint of yellow
| QC Part # | Radiant Systems Part # | Length | Amps | Watts | Volts | Weight | Shipping Method |
|---|---|---|---|---|---|---|---|
| 21255 | C-4512 | 34" | 3.7 | 450 | >120 | 6 lbs | UPS/FedEx |
| 21256 | C-4508 | 34" | 2.2 | 450 | 208 | 6 lbs | UPS/FedEx |
| 21257 | C-4524 | 34" | 1.9 | 450 | 240 | 6 lbs | UPS/FedEx |
| 21070 | C-6012 | 47" | 5.0 | 600 | 120 | 20 lbs | UPS/FedEx |
| 21258 | C-6008 | 47" | 2.9 | 600 | 208 | 8 lbs | UPS/FedEx |
| 21071 | C-6024 | 47" | 2.5 | 600 | 240 | 20 lbs | UPS/FedEx |
| 21072 | C-7512 | 59" | 6.2 | 750 | 120 | 30 lbs | UPS/FedEx |
| 21259 | C-7508 | 59" | 3.6 | 750 | 208 | 10 lbs | UPS/FedEx |
| 21073 | C-7524 | 59" | 3.1 | 750 | 240 | 30 lbs | UPS/FedEx |
| 21260 | C-9012 | 71" | 7.5 | 900 | 120 | 12 lbs | UPS/FedEx |
| 21261 | C-9008 | 71" | 4.3 | 900 | 208 | 12 lbs | UPS/FedEx |
| 21262 | C-9024 | 71" | 3.7 | 900 | 240 | 12 lbs | UPS/FedEx |
| 21263 | C-10512 | 83" | 8.8 | 1,050 | 120 | 13 lbs | UPS/FedEx |
| 21264 | C-10508 | 83" | 5.0 | 1,050 | 208 | 13 lbs | UPS/FedEx |
| 21265 | C-10524 | 83" | 4.4 | 1,050 | 240 | 13 lbs | UPS/FedEx |
| 21075 | C-12024 | 88" | 5.0 | 1,200 | 240 | 15 lbs | UPS/FedEx |
| 21074 | C-12012 | 94" | 10.0 | 1,200 | 120 | 15 lbs | UPS/FedEx |
| 21266 | C-12008 | 94" | 5.8 | 1,200 | 208 | 15 lbs | UPS/FedEx |
| 21267 | C-15008 | 94" | 7.2 | 1,500 | 208 | 18 lbs | UPS/FedEx |
| 21268 | C-15024 | 94" | 6.2 | 1,500 | 240 | 18 lbs | UPS/FedEx |
| Room Type | Watts per SqFt |
|---|---|
| Living Room | 9-10 |
| Bathroom | 12 |
| Kitchen | 8-9 |
| Bedrooms | 8-10 |
| Basements | 5-7 |
| 3-Season Rooms | 15 |
| Garages | 6-15 |
Control the heat with an optional Wall Thermostat for Radiant Cove Heaters, QC Part #21085, QC Part #21086, or QC Part #22233, all sold separately.