
      Description
      
    
    
      Reviews
      
    
    
      Q&A
      
    
    
      Documents
      
    
  More about J&D Manufacturing Variable Speed ES Shutter Fan Single Phase No Cord
Ideal for barns, greenhouses, farm shops, and building peaks, these heavy-duty, high-efficiency J&D Manufacturing Variable Speed Shutter Fans control condensation, minimize fumes, and circulates air in harsh farm environments. Safe and durable, the fan features a plated corrosion-resistant OSHA grill on the intake guard. The balanced heavy aluminum blades and motor combine to deliver maximum airflow and efficiency. Cord is not included. No assembly required.
Features/Advantages
- Smooth & quiet operation
 - Ships fully assembled & ready for installation
 - Corded models have 3-prong plug & are pre-wired for 115 Volts
 - Balanced 3-bladed prop has a corrosion-resistant coated steel hub
 - Coated steel guard allows for easy cleaning & meet OSHA 1910.212(a)(5) requirements to mount at any height on the inlet side of the fan. When mounted, the shutter side should be 7' above the ground
 - High-efficiency aluminum shutters with tie bar to reduce shutter flapping & opening on windy days
 - Fully enclosed, maintenance-free, direct drive high-efficiency standard motors feature sealed ball bearings & a 2-year manufacturer warranty
 - Variable speed controller sold separately
 
| QC Part # | Mfg Part # | Size | HP | Amps NP | Volts | RPM | CFM | Phase | Cord | Rough Opening  | 
Weight | Ships Via | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19497-VES10C | VES10C | 10" | 1/8 | 0.9 | 115 | 1,740 | 480 | Single | Yes | 12.5" x 12.5" | 16 lbs | UPS | 
| 10735JD | VES12C | 12" | 1/10 | 1.42 | 115 | 1,732 | 800 | Single | Yes | 12.5" x 12.5" | 20 lbs | UPS | 
| 10736JD | VES161C | 16" | 1/10 | 1.42 | 115 | 1,720 | 1,220 | Single | Yes | 16.5" x 16.5" | 24 lbs | UPS | 
| 10739JD | VES201C | 20" | 1/10 | 1.42 | 115 | 1,709 | 941 | Single | Yes | 20.5" x 20.5" | 28 lbs | UPS | 
| 10737JD | VES20C | 20" | 1/3 | 3.8 | 115 | 1,697 | 2,760 | Single | Yes | 20.5" x 20.5" | 32 lbs | UPS | 
| 10738JD | VES24C | 24" | 1/2 | 4.8 | 115 | 1,677 | 4,080 | Single | Yes | 24.5" x 24.5" | 45 lbs | UPS | 
| 10733 | VES30C | 30" | 1/2 | 6.2 | 115 | 837 | 5,840 | Single | Yes | 30.5" x 30.5" | 60 lbs | UPS | 
| JDSVES12 | VES12 | 12" | 1/10 | 1.42/0.77 | 115/230 | 1,732 | 800 | Single | No | 12.5" x 12.5" | 19 lbs | UPS | 
| JDSVES161 | VES161 | 16" | 1/10 | 1.42/0.77 | 115/230 | 1,720 | 1,220 | Single | No | 16.5" x 16.5" | 23 lbs | UPS | 
| 13445 | VES201 | 20" | 1/10 | 1.42/0.77 | 115/230 | 1,709 | 780 | Single | No | 20.5" x 20.5" | 27 lbs | UPS | 
| JDSVES20 | VES20 | 20" | 1/3 | 3.8/1.9 | 115/230 | 1,697 | 2,760 | Single | No | 20.5" x 20.5" | 33 lbs | UPS | 
| 13446 | VES24 | 24" | 1/2 | 4.8/2.4 | 115/230 | 1,677 | 4,080 | Single | No | 24.5" x 24.5" | 47 lbs | UPS | 
| 10734 | VES30 | 30" | 1/2 | 6.2/3.1 | 115/230 | 837 | 5,840 | Single | No | 30.5" x 30.5" | 58 lbs | UPS | 
| 13447 | VES243 | 24" | 1/2 | 2.6/1.3 | 230/460 | 850 | 4,080 | 3 | No | 24.5" x 24.5" | 48 lbs | UPS | 
| 13448 | VES303 | 30" | 1/2 | 2.6/1.3 | 230/460 | 846 | 5,940 | 3 | No | 30.5" x 30.5" | 59 lbs | UPS | 
          
          Filter by rating
        
        
        
        There are no file attachments for this product.
  
      Products you've viewed
      
    
    
        
        
    
        
                  
                
