Karcher Adjustable Nozzle - Size 5.0
/
(0) total reviews
This item is temporarily out of stock, but you can still order it. We’ll ship your item as soon as it’s restocked. Contact us for estimated delivery timing.
Couldn't load pickup availability
Woohoo! You've Got a Free Gift!
You've unlocked a FREE pair of FIVE ROCK Poplin Coveralls with your purchase of a Bekina Boot. Just pick your size & add to your cart.

-
Vendor:
SKU: 1101934.75 / 5.0
(4) 4 total reviews
Regular price From $66 72Sale price From $66 72Unit price / perIn stock -
Vendor:
SKU: 340339/
(0) total reviews
Regular price $131 42Sale price $131 42Unit price / perIn stock -
Vendor:
SKU: 110049-5.5DK/
(0) total reviews
Regular price $90 98Sale price $90 98Unit price / perIn stock -
Vendor:
SKU: 110233/
(0) total reviews
Regular price $91 99Sale price $91 99Unit price / perIn stock -
Vendor:
SKU: 1100485.0 / 5.0
(4) 4 total reviews
Regular price $151 64Sale price $151 64 Regular priceUnit price / per$159.99In stock
More about Karcher Adjustable Nozzle - Size 5.0
Adjustable Nozzles allow you to easily adjust the spray angle from a 0 solid stream to an 80 flat spray by twisting the nozzle body. These Adjustable Nozzles are great for when high and low pressures are needed and switching between a solid or a flat spray pattern without having to change the nozzle.
Specifications:
- 1/4" FPT
- 3000 PSI Maximum
Available Sizes:
- #110151 5.0
- #110152 7.0
Universal Sizing Chart:
| PSI | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nozzle Size | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
| 3.5 | 1.70 | 1.90 | 2.17 | 2.45 | 2.73 | 3.05 | 3.32 | 3.50 |
| 4.0 | 2.00 | 2.20 | 2.50 | 2.80 | 3.10 | 3.50 | 3.80 | 4.00 |
| 4.5 | 2.20 | 2.40 | 2.80 | 3.00 | 3.60 | 3.90 | 4.30 | 4.50 |
| 5.0 | 2.50 | 2.80 | 3.10 | 3.40 | 4.00 | 4.40 | 4.70 | 5.00 |
| 5.5 | 2.80 | 3.00 | 3.40 | 3.80 | 4.40 | 4.80 | 5.20 | 5.50 |
| 6.0 | 3.00 | 3.20 | 3.70 | 4.20 | 4.80 | 5.20 | 5.70 | 6.00 |
| 6.5 | 3.30 | 3.60 | 4.00 | 4.60 | 5.20 | 5.70 | 6.00 | 6.50 |
| 7.0 | 3.50 | 3.80 | 4.30 | 5.00 | 5.60 | 6.10 | 6.60 | 7.00 |
| 7.5 | 3.80 | 4.10 | 4.60 | 5.30 | 6.00 | 6.50 | 7.00 | 7.50 |
| 8.0 | 4.00 | 4.40 | 5.00 | 5.60 | 6.20 | 7.00 | 7.50 | 8.00 |
| 8.5 | 4.30 | 4.60 | 5.30 | 6.00 | 6.70 | 7.40 | 8.00 | 8.50 |
| 9.0 | 4.50 | 5.00 | 5.50 | 6.40 | 7.10 | 7.80 | 8.50 | 9.00 |
| 9.5 | 4.80 | 5.20 | 5.80 | 6.80 | 7.60 | 8.30 | 9.00 | 9.50 |
| 10.0 | 5.00 | 5.40 | 6.10 | 7.00 | 8.00 | 8.70 | 9.40 | 10.00 |
| 11.0 | 5.50 | 5.80 | 6.70 | 8.75 | 9.00 | 9.55 | 10.30 | 11.00 |
| 12.0 | 6.00 | 6.40 | 7.30 | 8.40 | 9.50 | 10.40 | 11.20 | 12.00 |
| *All units are in GPM | ||||||||
Serving agriculture
since 1982
Over 40 years supporting producers and ag operations
Talk to
real people
U.S – based customer service team
Product expertise
you can use
Support from people who know the products and how they're used.
U.S owned and
operated
Proudly based in Schuyler, Nebraska
Straightforward
returns
Clear policies and support when you need it