
Description
Reviews
Q&A
Documents
More about LB ® Volt™ Electric ForcedAir Heaters
Temporarily out of stock. Additional inventory is expected from the manufacturer September 2026.
Job sites, basements, garages, shops, and more require clean, convenient heat. LB White Volt Electric Forced-Air Heaters are best for applications where heating, drying and ventilation is needed. These portable forced-air electric heaters feature a user-friendly electric design and are capable of quick, high-temperature rises.
Features
- Industrial-grade fan
- Stainless jacketed heating coils
- Powder-coated steel housing
- High-quality sealed motor
- User-friendly electric design
- For heating, drying & ventilating
- Capable of quick, high temp rises
- Quiet, combustion-free operation
- No fuel spills or odors
- Overheat protection at 104° F
- Integrated ambient thermostat from 32°F-100°F
- UL approved
- Power Cord: 1.5 - 10', 12 AWG; 3 - 10' 16 AWG; 6 & 9 - 10' 8 AWG. 18-1, 40 & 60 do not come with a cord
- Plug: 1.5 - NEMA 5-15P; 3 - NEMA 6-15P, 6 - NEMA 14-50P. 18-1, 40 & 60 do not have a plug
- Max Cable Length: 1.5 & 3 - N/A. 6 - 100', 9 through 60 - 50'
- Ambient Temp: 32°-100° F
- Wheels standard on 40 & 60
- 1.5 through 40 are UL approved. The 60 is not
If you need help with proper heater sizing, please call our technical experts at 888-433-5275 to help you select the correct size and quantity of heaters.
| QC Part # | Model | Wattage | BTU/Hr | Amps | Electrical Supply | CFM | Dimensions | Weight | Shipping Weight | Running Decibels |
|---|---|---|---|---|---|---|---|---|---|---|
| 23308 | 1.5 | 1,500 | 5,100 | 12.5 | 120 V/60 Hz/1 Phase | 116 | 11" L x 12" W x 8" H | 13.7 lbs | 15 lbs | 47 dba |
| 23309 | 3 | 3,000 | 10,200 | 12.5 | 240 V/60 Hz/1 Phase | 205 | 11" L x 10" W x 15" H | 20.3 lbs | 22 lbs | 50 dba |
| 23310 | 6 | 6,000 | 20,500 | 25 | 240 V/60 Hz/1 Phase | 205 | 20" L x 12" W x 17" H | 32.9 lbs | 40 lbs | 55 dba |
| 23311 | 9 | 9,000 | 30,700 | 37.5 | 240 V/60 Hz/1 Phase | 205 | 23" L x 14" W x 18" H | 39.9 lbs | 42 lbs | 55 dba |
| 23312 | 18-1 | 19,000 Full/13,000 Partial | 65,000 Full/45,000 Partial | 81 Full/51 Partial | 240 V/60 Hz/1 Phase | 205 | 32" L x 14" W x 20" H | 62 lbs | 65 lbs | 58 dba |
| 23314 | 40 | 40,000 High/32,000 Med/51,200 Low | 136,500 High/102,400 Med/51,200 Low | 50 High/40 Med/20 Low | 480 V/60 Hz/3 Phase | 205 | 46" L x 20" W x 25" H | 125 lbs | 130 lbs | 82 dba |
| 23315 | 60 | 60,000 High/48,000 Med/16,000 Low | 205,000 High/164,000 Med/82,000 Low | 75 High/60 Med/30 Low | 480 V/60 Hz/3 Phase | 205 | 46" L x 20" W x 25" H | 125 lbs | 130 lbs | 82 dba |
There are no reviews for this product.
Products you've viewed